
Votre-litige.fr allows you to search online—exclusively in French—for French judicial and administrative decisions.
The data comes from the Court of Cassation, the Council of State, and Légifrance. Coverage varies by jurisdiction and time period.
To perform a search:
- select the judicial system, the administrative system, or both,
- specify a time period,
- enter your keywords in French.
The results display excerpts from decisions that match your selected criteria. If you enter multiple keywords, the results will include decisions containing all of them. Click on a decision's title to view the full text.
Décisions accessibles ici
| Category | Available content |
|---|---|
| JUDICIAL ORDER | Base Open Data officielle diffusée par la Court of Cassation. |
| Court of Cassation | Comprehensive Open Data available since September 30, 2021, supplemented by a large historical collection that includes, in particular, decisions dating back to 1947 and some earlier decisions. |
| Courts of Appeal | Civil, commercial, and labor court decisions have been available as open data since April 30, 2022. |
| Commercial courts | Widespread adoption of Open Data since December 31, 2024. |
| Judiciary courts | Civil court decisions have been made available as open data since September 30, 2025. |
| Employment tribunal | Full implementation is scheduled for September 30, 2026. |
| Criminal Courts | Phased implementation: first-instance criminal cases by the end of 2027 at the latest; other criminal decisions are scheduled primarily for 2028. |
| ADMINISTRATIVE ORDER | All recent administrative decisions are published by the Council of State on the administrative justice Open Data platform. |
| Council of State | All decisions handed down since September 30, 2021. Approximately 10,700 cases adjudicated in 2025. |
| Administrative Courts of Appeal | All decisions issued by the 9 Administrative Courts of Appeal since March 31, 2022. Approximately 30,600 cases adjudicated in 2025. |
| Administrative Courts | All decisions issued by the 42 Administrative Courts since June 30, 2022. Approximately 283,000 cases adjudicated in 2025. |
| Historical Administrative Case Law | Past administrative decisions are also available through historical archives. Ariane Web, in particular, contains more than 270,000 decisions from the Council of State and the Administrative Courts of Appeal. However, their historical coverage is not exhaustive. |
| Associated data | Pseudonymized full text, date, court, panel, decision number, and other metadata available depending on the source database. |
| Official sources | Court of Cassation; Council of State – Open Data in Administrative Justice; Légifrance and historical case law databases. |
Administrative open data is important. In 2025, the relevant courts heard approximately 324,000 cases: 10,693 at the Council of State, 30,605 in the administrative courts of appeal, and 283,136 in the administrative tribunals. This figure represents the annual caseload and does not reflect the number of decisions available here. The dates above correspond to when the decisions became fully available.
The search engine is a tool for researching case law. The absence of a decision in the results does not mean that it does not exist. Coverage depends, in particular, on the court, the time period, and the pseudonymization schedule. The search and the results provided do not constitute legal advice or an analysis with the legal weight of a court decision.